1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Sep-21 9:00 Sunny 3.5265 3.5282 0.0017 12446.8 12447.8 1.0 1.23 1.23 1.23 73.6 23.1 210901/062
3-Sep-21 10:00 Sunny 3.5205 3.5221 0.0016 12447.8 12448.8 1.0 1.23 1.23 1.23 73.7 21.7 210901/061
3-Sep-21 11:00 Sunny 3.5346 3.5357 0.0011 12448.8 12449.8 1.0 1.23 1.23 1.23 73.6 14.9 210901/060
9-Sep-21 13:00 Sunny 3.4990 3.5060 0.0070 12473.8 12474.8 1.0 1.22 1.22 1.22 73.3 95.5 210901/081
9-Sep-21 14:00 Sunny 3.5389 3.5456 0.0067 12474.8 12475.8 1.0 1.22 1.22 1.22 73.3 91.5 210901/082
9-Sep-21 15:00 Sunny 3.5197 3.5295 0.0098 12475.8 12476.8 1.0 1.22 1.22 1.22 73.2 133.8 210901/083
15-Sep-21 8:58 Sunny 3.4914 3.4968 0.0054 12500.8 12501.8 1.0 1.23 1.23 1.23 73.6 73.4 211001/012
15-Sep-21 9:58 Sunny 3.4582 3.4612 0.0030 12501.8 12502.8 1.0 1.23 1.22 1.22 73.5 40.8 211001/011
15-Sep-21 10:58 Sunny 3.4799 3.4850 0.0051 12502.8 12503.8 1.0 1.22 1.22 1.22 73.4 69.5 211001/013
20-Sep-21 9:00 Cloudy 3.5000 3.5014 0.0014 12527.8 12528.8 1.0 1.23 1.23 1.23 73.7 19.0 211001/030
20-Sep-21 10:00 Cloudy 3.4837 3.4867 0.0030 12528.8 12529.8 1.0 1.23 1.23 1.23 73.7 40.7 211001/028
20-Sep-21 11:00 Cloudy 3.5005 3.5017 0.0012 12529.8 12530.8 1.0 1.23 1.22 1.23 73.6 16.3 211001/031
24-Sep-21 13:00 Sunny 3.5413 3.5427 0.0014 12554.8 12555.8 1.0 1.23 1.23 1.23 73.6 19.0 211001/044
24-Sep-21 14:00 Sunny 3.5101 3.5129 0.0028 12555.8 12556.8 1.0 1.23 1.23 1.23 73.6 38.0 211001/045
24-Sep-21 15:00 Sunny 3.5091 3.5112 0.0021 12556.8 12557.8 1.0 1.23 1.23 1.23 73.6 28.5 211001/046
29-Sep-21 13:00 Sunny 3.5043 3.5087 0.0044 12581.8 12582.8 1.0 1.23 1.23 1.23 73.6 59.8 211001/063
29-Sep-21 14:00 Sunny 3.5159 3.5203 0.0044 12582.8 12583.8 1.0 1.23 1.22 1.23 73.5 59.9 211001/064
29-Sep-21 15:00 Sunny 3.5008 3.5038 0.0030 12583.8 12584.8 1.0 1.22 1.22 1.22 73.4 40.9 211001/065
Min 15
Max 134
Average 49